Usage statistics for remosync.default.pkett.uk0.bigv.io

Summary Period: April 2024
Generated 01-May-2024 07:11 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 48186
Total Files 47559
Total Pages 47977
Total Visits 381
Total kB Files 420221
Total kB In 0
Total kB Out 0
Total Unique Sites 91
Total Unique URLs 13
Total Unique Referrers 32
Total Unique User Agents 1029
. Avg Max
Hits per Hour 2007 2265
Hits per Day 48186 48186
Files per Day 47559 47559
Pages per Day 47977 47977
Sites per Day 91 91
Visits per Day 381 381
kB Files per Day 420221 420221
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.70% 47559
Code 400 - Bad Request 0.29% 139
Code 404 - Not Found 0.72% 349
Code 405 - Method Not Allowed 0.01% 4
Code 408 - Request Timeout 0.28% 135

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 48186 100.00% 47559 100.00% 47977 100.00% 381 100.00% 91 100.00% 420221 100.00% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1791 1791 3.72% 1778 1778 3.74% 1790 1790 3.73% 21295 21295 5.07% 0 0 0.00% 0 0 0.00%
1 2265 2265 4.70% 2260 2260 4.75% 2263 2263 4.72% 25858 25858 6.15% 0 0 0.00% 0 0 0.00%
2 2140 2140 4.44% 2009 2009 4.22% 2056 2056 4.29% 22891 22891 5.45% 0 0 0.00% 0 0 0.00%
3 2102 2102 4.36% 2068 2068 4.35% 2099 2099 4.38% 23007 23007 5.48% 0 0 0.00% 0 0 0.00%
4 2067 2067 4.29% 2057 2057 4.33% 2064 2064 4.30% 23425 23425 5.57% 0 0 0.00% 0 0 0.00%
5 2089 2089 4.34% 2075 2075 4.36% 2088 2088 4.35% 23793 23793 5.66% 0 0 0.00% 0 0 0.00%
6 2038 2038 4.23% 2019 2019 4.25% 2035 2035 4.24% 22360 22360 5.32% 0 0 0.00% 0 0 0.00%
7 2069 2069 4.29% 2049 2049 4.31% 2067 2067 4.31% 22959 22959 5.46% 0 0 0.00% 0 0 0.00%
8 2095 2095 4.35% 2086 2086 4.39% 2093 2093 4.36% 23256 23256 5.53% 0 0 0.00% 0 0 0.00%
9 2090 2090 4.34% 2054 2054 4.32% 2090 2090 4.36% 22609 22609 5.38% 0 0 0.00% 0 0 0.00%
10 2038 2038 4.23% 1988 1988 4.18% 2035 2035 4.24% 16865 16865 4.01% 0 0 0.00% 0 0 0.00%
11 1958 1958 4.06% 1947 1947 4.09% 1958 1958 4.08% 14214 14214 3.38% 0 0 0.00% 0 0 0.00%
12 1926 1926 4.00% 1914 1914 4.02% 1926 1926 4.01% 12954 12954 3.08% 0 0 0.00% 0 0 0.00%
13 1906 1906 3.96% 1900 1900 4.00% 1906 1906 3.97% 13356 13356 3.18% 0 0 0.00% 0 0 0.00%
14 1929 1929 4.00% 1924 1924 4.05% 1928 1928 4.02% 13121 13121 3.12% 0 0 0.00% 0 0 0.00%
15 1961 1961 4.07% 1950 1950 4.10% 1958 1958 4.08% 13468 13468 3.20% 0 0 0.00% 0 0 0.00%
16 1933 1933 4.01% 1908 1908 4.01% 1933 1933 4.03% 12669 12669 3.01% 0 0 0.00% 0 0 0.00%
17 1956 1956 4.06% 1945 1945 4.09% 1953 1953 4.07% 13287 13287 3.16% 0 0 0.00% 0 0 0.00%
18 1812 1812 3.76% 1800 1800 3.78% 1811 1811 3.77% 11490 11490 2.73% 0 0 0.00% 0 0 0.00%
19 1854 1854 3.85% 1835 1835 3.86% 1850 1850 3.86% 13769 13769 3.28% 0 0 0.00% 0 0 0.00%
20 1941 1941 4.03% 1926 1926 4.05% 1941 1941 4.05% 13124 13124 3.12% 0 0 0.00% 0 0 0.00%
21 2097 2097 4.35% 2078 2078 4.37% 2091 2091 4.36% 13928 13928 3.31% 0 0 0.00% 0 0 0.00%
22 2192 2192 4.55% 2063 2063 4.34% 2108 2108 4.39% 13329 13329 3.17% 0 0 0.00% 0 0 0.00%
23 1937 1937 4.02% 1926 1926 4.05% 1934 1934 4.03% 13196 13196 3.14% 0 0 0.00% 0 0 0.00%

Top 11 of 13 Total URLs
# Hits kB F kB In kB Out URL
1 42139 87.45% 29953 7.13% 0 0.00% 0 0.00% /
2 5393 11.19% 389272 92.63% 0 0.00% 0 0.00% /webalizer/usage_202404.html
3 12 0.02% 721 0.17% 0 0.00% 0 0.00% /webalizer/usage_202308.html
4 3 0.01% 5 0.00% 0 0.00% 0 0.00% /webalizer/
5 2 0.00% 3 0.00% 0 0.00% 0 0.00% /gmidi-webalizer/
6 2 0.00% 7 0.00% 0 0.00% 0 0.00% /html/
7 2 0.00% 3 0.00% 0 0.00% 0 0.00% /mailzu/
8 1 0.00% 4 0.00% 0 0.00% 0 0.00% /webalizer/usage_202203.html
9 1 0.00% 5 0.00% 0 0.00% 0 0.00% /webalizer/usage_202210.html
10 1 0.00% 5 0.00% 0 0.00% 0 0.00% /webalizer/usage_202302.html
11 1 0.00% 5 0.00% 0 0.00% 0 0.00% /webalizer/usage_202306.html

Top 10 of 13 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5393 11.19% 389272 92.63% 0 0.00% 0 0.00% /webalizer/usage_202404.html
2 42139 87.45% 29953 7.13% 0 0.00% 0 0.00% /
3 12 0.02% 721 0.17% 0 0.00% 0 0.00% /webalizer/usage_202308.html
4 2 0.00% 7 0.00% 0 0.00% 0 0.00% /html/
5 1 0.00% 5 0.00% 0 0.00% 0 0.00% /webalizer/usage_202306.html
6 1 0.00% 5 0.00% 0 0.00% 0 0.00% /webalizer/usage_202210.html
7 1 0.00% 5 0.00% 0 0.00% 0 0.00% /webalizer/usage_202302.html
8 3 0.01% 5 0.00% 0 0.00% 0 0.00% /webalizer/
9 1 0.00% 4 0.00% 0 0.00% 0 0.00% /webalizer/usage_202203.html
10 2 0.00% 3 0.00% 0 0.00% 0 0.00% /mailzu/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 42139 87.45% 315 91.57% /
2 5393 11.19% 21 6.10% /webalizer/usage_202404.html
3 12 0.02% 3 0.87% /webalizer/usage_202308.html
4 3 0.01% 1 0.29% /webalizer/
5 1 0.00% 1 0.29% /webalizer/usage_202203.html
6 1 0.00% 1 0.29% /webalizer/usage_202210.html
7 1 0.00% 1 0.29% /webalizer/usage_202302.html
8 1 0.00% 1 0.29% /webalizer/usage_202306.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 42139 87.45% 303 91.54% /
2 5393 11.19% 19 5.74% /webalizer/usage_202404.html
3 3 0.01% 3 0.91% /webalizer/
4 12 0.02% 3 0.91% /webalizer/usage_202308.html
5 1 0.00% 1 0.30% /webalizer/usage_202203.html
6 1 0.00% 1 0.30% /webalizer/usage_202210.html
7 1 0.00% 1 0.30% /webalizer/usage_202306.html

Top 30 of 91 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 37683 78.20% 37554 78.96% 26854 6.39% 0 0.00% 0 0.00% 241 63.25% 46.22.51.77
2 3761 7.81% 3761 7.91% 272252 64.79% 0 0.00% 0 0.00% 14 3.67% 95.216.227.15
3 2782 5.77% 2782 5.85% 342 0.08% 0 0.00% 0 0.00% 2 0.52% ::1
4 1744 3.62% 1744 3.67% 2698 0.64% 0 0.00% 0 0.00% 9 2.36% 5.35.98.192
5 1631 3.38% 1631 3.43% 117015 27.85% 0 0.00% 0 0.00% 6 1.57% 94.25.171.135
6 192 0.40% 6 0.01% 93 0.02% 0 0.00% 0 0.00% 18 4.72% 142.93.236.56
7 117 0.24% 2 0.00% 57 0.01% 0 0.00% 0 0.00% 1 0.26% 211.233.24.7
8 102 0.21% 2 0.00% 50 0.01% 0 0.00% 0 0.00% 1 0.26% 111.20.157.186
9 15 0.03% 0 0.00% 7 0.00% 0 0.00% 0 0.00% 1 0.26% 113.200.67.142
10 10 0.02% 10 0.02% 601 0.14% 0 0.00% 0 0.00% 2 0.52% 213.152.176.135
11 8 0.02% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 0 0.00% 203.55.81.13
12 6 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 2 0.52% 103.245.236.120
13 5 0.01% 5 0.01% 9 0.00% 0 0.00% 0 0.00% 1 0.26% 104.199.31.214
14 5 0.01% 5 0.01% 9 0.00% 0 0.00% 0 0.00% 1 0.26% 35.187.125.4
15 5 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 5 1.31% 84.54.51.41
16 4 0.01% 2 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.26% 115.231.78.9
17 4 0.01% 2 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.26% 167.94.145.111
18 4 0.01% 2 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.26% 167.94.146.49
19 4 0.01% 4 0.01% 3 0.00% 0 0.00% 0 0.00% 4 1.05% 185.224.128.43
20 4 0.01% 2 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.26% 206.168.34.62
21 3 0.01% 3 0.01% 2 0.00% 0 0.00% 0 0.00% 3 0.79% 146.19.24.28
22 3 0.01% 2 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.26% 157.245.127.97
23 3 0.01% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.26% 167.172.89.248
24 3 0.01% 3 0.01% 5 0.00% 0 0.00% 0 0.00% 3 0.79% 185.191.126.213
25 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 3 0.79% 2.57.149.233
26 3 0.01% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.26% 2602:80d:1000:b0cc:e:2:6:6
27 3 0.01% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.26% 2620:96:e000:b0cc:e:2:1:8
28 2 0.00% 2 0.00% 7 0.00% 0 0.00% 0 0.00% 2 0.52% 114.119.139.44
29 2 0.00% 2 0.00% 9 0.00% 0 0.00% 0 0.00% 2 0.52% 114.119.149.218
30 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.26% 123.233.93.138

Top 10 of 91 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3761 7.81% 3761 7.91% 272252 64.79% 0 0.00% 0 0.00% 14 3.67% 95.216.227.15
2 1631 3.38% 1631 3.43% 117015 27.85% 0 0.00% 0 0.00% 6 1.57% 94.25.171.135
3 37683 78.20% 37554 78.96% 26854 6.39% 0 0.00% 0 0.00% 241 63.25% 46.22.51.77
4 1744 3.62% 1744 3.67% 2698 0.64% 0 0.00% 0 0.00% 9 2.36% 5.35.98.192
5 10 0.02% 10 0.02% 601 0.14% 0 0.00% 0 0.00% 2 0.52% 213.152.176.135
6 2782 5.77% 2782 5.85% 342 0.08% 0 0.00% 0 0.00% 2 0.52% ::1
7 2 0.00% 2 0.00% 120 0.03% 0 0.00% 0 0.00% 1 0.26% 184.75.223.219
8 192 0.40% 6 0.01% 93 0.02% 0 0.00% 0 0.00% 18 4.72% 142.93.236.56
9 117 0.24% 2 0.00% 57 0.01% 0 0.00% 0 0.00% 1 0.26% 211.233.24.7
10 102 0.21% 2 0.00% 50 0.01% 0 0.00% 0 0.00% 1 0.26% 111.20.157.186

Top 30 of 32 Total Referrers
# Hits Referrer
1 6140 12.74% https://orel-cs.ru/
2 6139 12.74% https://platin-official.ru/
3 6131 12.72% https://shinigami-llt.ru/
4 6104 12.67% https://milovice.ru/
5 6097 12.65% https://infonovosti365.ru/
6 3467 7.20% - (Direct Request)
7 1394 2.89% https://ks8.ru/
8 1392 2.89% https://px6.ru/
9 1391 2.89% https://gb7.ru/
10 1386 2.88% https://vx8.ru/
11 1380 2.86% https://fd0.ru/
12 901 1.87% http://awetranny.ru
13 843 1.75% https://yeml.yuoo.eu/
14 596 1.24% https://okaland.ru/
15 571 1.18% https://beeshell.ru/
16 464 0.96% https://yandex-google-seo.ru/
17 460 0.95% https://mega555net-13.com
18 447 0.93% https://mega555net-12.com
19 433 0.90% https://xn--krakent-fn4c.com
20 429 0.89% https://xn--krkn-xva44n.com
21 410 0.85% https://mega555net-11.com
22 407 0.84% https://xn--k1-h2s.com
23 403 0.84% https://vk9at.com
24 390 0.81% https://kraken30at.com
25 382 0.79% https://xn--krkenat-bn4c.com
26 12 0.02% http://www.bitcoinwoke.com
27 8 0.02% ()
28 4 0.01% http://analytics.remosync.org/webalizer/
29 2 0.00% \\x00
30 1 0.00% http://213.138.109.221/

Top 15 of 1029 Total User Agents
# Hits User Agent
1 2782 5.77% Apache/2.4.52 (Ubuntu) (internal dummy connection)
2 1744 3.62% Mozilla/5.0 (Connect; X) Firefox/7.X
3 432 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 422 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 407 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 397 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
7 303 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 208 0.43% python-requests/2.12.4
9 131 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
10 124 0.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
11 121 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
12 121 0.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 115 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 112 0.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 105 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 48186 100.00% 47559 100.00% 420221 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23