Usage statistics for remosync.default.pkett.uk0.bigv.io

Summary Period: October 2022
Generated 01-Nov-2022 06:22 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 2090
Total Files 2015
Total Pages 2065
Total Visits 62
Total kB Files 76162
Total kB In 0
Total kB Out 0
Total Unique Sites 55
Total Unique URLs 6
Total Unique Referrers 9
Total Unique User Agents 62
. Avg Max
Hits per Hour 87 142
Hits per Day 2090 2090
Files per Day 2015 2015
Pages per Day 2065 2065
Sites per Day 55 55
Visits per Day 62 62
kB Files per Day 76162 76162
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.41% 2015
Code 400 - Bad Request 1.00% 21
Code 404 - Not Found 1.82% 38
Code 408 - Request Timeout 0.57% 12
Code 500 - Internal Server Error 0.19% 4

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 2090 100.00% 2015 100.00% 2065 100.00% 62 100.00% 55 100.00% 76162 100.00% 0 0.00% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 15 15 0.72% 15 15 0.74% 15 15 0.73% 585 585 0.77% 0 0 0.00% 0 0 0.00%
6 93 93 4.45% 93 93 4.62% 93 93 4.50% 3507 3507 4.60% 0 0 0.00% 0 0 0.00%
7 92 92 4.40% 91 91 4.52% 92 92 4.46% 3497 3497 4.59% 0 0 0.00% 0 0 0.00%
8 101 101 4.83% 94 94 4.67% 99 99 4.79% 3502 3502 4.60% 0 0 0.00% 0 0 0.00%
9 96 96 4.59% 93 93 4.62% 95 95 4.60% 3496 3496 4.59% 0 0 0.00% 0 0 0.00%
10 98 98 4.69% 91 91 4.52% 92 92 4.46% 3270 3270 4.29% 0 0 0.00% 0 0 0.00%
11 106 106 5.07% 97 97 4.81% 103 103 4.99% 3399 3399 4.46% 0 0 0.00% 0 0 0.00%
12 119 119 5.69% 112 112 5.56% 117 117 5.67% 4082 4082 5.36% 0 0 0.00% 0 0 0.00%
13 131 131 6.27% 130 130 6.45% 131 131 6.34% 5011 5011 6.58% 0 0 0.00% 0 0 0.00%
14 135 135 6.46% 121 121 6.00% 133 133 6.44% 4661 4661 6.12% 0 0 0.00% 0 0 0.00%
15 121 121 5.79% 119 119 5.91% 121 121 5.86% 4544 4544 5.97% 0 0 0.00% 0 0 0.00%
16 142 142 6.79% 130 130 6.45% 136 136 6.59% 4789 4789 6.29% 0 0 0.00% 0 0 0.00%
17 125 125 5.98% 123 123 6.10% 125 125 6.05% 4664 4664 6.12% 0 0 0.00% 0 0 0.00%
18 117 117 5.60% 115 115 5.71% 117 117 5.67% 4429 4429 5.82% 0 0 0.00% 0 0 0.00%
19 121 121 5.79% 118 118 5.86% 120 120 5.81% 4545 4545 5.97% 0 0 0.00% 0 0 0.00%
20 121 121 5.79% 119 119 5.91% 121 121 5.86% 4583 4583 6.02% 0 0 0.00% 0 0 0.00%
21 118 118 5.65% 118 118 5.86% 118 118 5.71% 4545 4545 5.97% 0 0 0.00% 0 0 0.00%
22 118 118 5.65% 116 116 5.76% 117 117 5.67% 4392 4392 5.77% 0 0 0.00% 0 0 0.00%
23 121 121 5.79% 120 120 5.96% 120 120 5.81% 4660 4660 6.12% 0 0 0.00% 0 0 0.00%

Top 6 of 6 Total URLs
# Hits kB F kB In kB Out URL
1 1959 93.73% 76075 99.89% 0 0.00% 0 0.00% /webalizer/usage_202210.html
2 52 2.49% 47 0.06% 0 0.00% 0 0.00% /
3 1 0.05% 5 0.01% 0 0.00% 0 0.00% /Admin/
4 1 0.05% 1 0.00% 0 0.00% 0 0.00% /gmidi-webalizer/
5 1 0.05% 4 0.00% 0 0.00% 0 0.00% /html/
6 1 0.05% 2 0.00% 0 0.00% 0 0.00% /webalizer/

Top 6 of 6 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1959 93.73% 76075 99.89% 0 0.00% 0 0.00% /webalizer/usage_202210.html
2 52 2.49% 47 0.06% 0 0.00% 0 0.00% /
3 1 0.05% 5 0.01% 0 0.00% 0 0.00% /Admin/
4 1 0.05% 4 0.00% 0 0.00% 0 0.00% /html/
5 1 0.05% 2 0.00% 0 0.00% 0 0.00% /webalizer/
6 1 0.05% 1 0.00% 0 0.00% 0 0.00% /gmidi-webalizer/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 52 2.49% 49 96.08% /
2 1959 93.73% 2 3.92% /webalizer/usage_202210.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 52 2.49% 40 97.56% /
2 1 0.05% 1 2.44% /webalizer/

Top 30 of 55 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1110 53.11% 1110 55.09% 43104 56.60% 0 0.00% 0 0.00% 1 1.61% 93.185.166.43
2 849 40.62% 849 42.13% 32971 43.29% 0 0.00% 0 0.00% 1 1.61% 176.124.215.108
3 11 0.53% 11 0.55% 1 0.00% 0 0.00% 0 0.00% 6 9.68% ::1
4 10 0.48% 6 0.30% 14 0.02% 0 0.00% 0 0.00% 1 1.61% 35.195.93.98
5 10 0.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.61% 93.33.48.30
6 6 0.29% 3 0.15% 4 0.01% 0 0.00% 0 0.00% 1 1.61% 205.185.116.89
7 4 0.19% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 1 1.61% 142.93.215.86
8 4 0.19% 2 0.10% 3 0.00% 0 0.00% 0 0.00% 1 1.61% 162.142.125.10
9 4 0.19% 2 0.10% 3 0.00% 0 0.00% 0 0.00% 1 1.61% 167.248.133.117
10 4 0.19% 2 0.10% 3 0.00% 0 0.00% 0 0.00% 1 1.61% 167.94.138.44
11 4 0.19% 2 0.10% 3 0.00% 0 0.00% 0 0.00% 1 1.61% 167.94.145.59
12 4 0.19% 2 0.10% 4 0.01% 0 0.00% 0 0.00% 2 3.23% 193.47.61.60
13 4 0.19% 2 0.10% 4 0.01% 0 0.00% 0 0.00% 2 3.23% 193.47.61.99
14 4 0.19% 2 0.10% 3 0.00% 0 0.00% 0 0.00% 1 1.61% 209.141.36.231
15 4 0.19% 2 0.10% 3 0.00% 0 0.00% 0 0.00% 1 1.61% 209.141.49.169
16 3 0.14% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 1.61% 159.203.35.125
17 3 0.14% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 1.61% 159.223.216.33
18 3 0.14% 3 0.15% 5 0.01% 0 0.00% 0 0.00% 3 4.84% 92.118.39.78
19 2 0.10% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 1.61% 107.182.128.28
20 2 0.10% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 1.61% 109.237.98.226
21 2 0.10% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 1.61% 111.118.40.97
22 2 0.10% 1 0.05% 1 0.00% 0 0.00% 0 0.00% 2 3.23% 152.89.196.211
23 2 0.10% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 1.61% 183.103.226.212
24 2 0.10% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 1.61% 183.64.5.74
25 2 0.10% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 1.61% 45.10.154.82
26 2 0.10% 1 0.05% 1 0.00% 0 0.00% 0 0.00% 2 3.23% 60.217.75.70
27 2 0.10% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.70.105
28 2 0.10% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.70.99
29 2 0.10% 2 0.10% 2 0.00% 0 0.00% 0 0.00% 2 3.23% 80.94.92.239
30 2 0.10% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 1.61% 93.107.49.220

Top 10 of 55 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1110 53.11% 1110 55.09% 43104 56.60% 0 0.00% 0 0.00% 1 1.61% 93.185.166.43
2 849 40.62% 849 42.13% 32971 43.29% 0 0.00% 0 0.00% 1 1.61% 176.124.215.108
3 10 0.48% 6 0.30% 14 0.02% 0 0.00% 0 0.00% 1 1.61% 35.195.93.98
4 3 0.14% 3 0.15% 5 0.01% 0 0.00% 0 0.00% 3 4.84% 92.118.39.78
5 4 0.19% 2 0.10% 4 0.01% 0 0.00% 0 0.00% 2 3.23% 193.47.61.60
6 4 0.19% 2 0.10% 4 0.01% 0 0.00% 0 0.00% 2 3.23% 193.47.61.99
7 6 0.29% 3 0.15% 4 0.01% 0 0.00% 0 0.00% 1 1.61% 205.185.116.89
8 4 0.19% 2 0.10% 3 0.00% 0 0.00% 0 0.00% 1 1.61% 162.142.125.10
9 4 0.19% 2 0.10% 3 0.00% 0 0.00% 0 0.00% 1 1.61% 167.248.133.117
10 4 0.19% 2 0.10% 3 0.00% 0 0.00% 0 0.00% 1 1.61% 167.94.138.44

Top 9 of 9 Total Referrers
# Hits Referrer
1 684 32.73% https://schoolofwoodcarving.com/
2 426 20.38% https://schoolofwoodcarving.io/
3 426 20.38% https://www.facebook.com/woodcarvergrabovetskiy
4 423 20.24% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
5 124 5.93% - (Direct Request)
6 3 0.14% http://www.remosync.org/
7 2 0.10% https://www.netcraft.com/survey/
8 1 0.05% http://213.138.109.221:80/admin/login.asp
9 1 0.05% http://213.138.109.221:80/left.html

Top 15 of 62 Total User Agents
# Hits User Agent
1 107 5.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 95 4.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 93 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 66 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 64 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
6 63 3.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 62 2.97% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 62 2.97% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 60 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 58 2.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
11 58 2.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
12 57 2.73% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 57 2.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 56 2.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 56 2.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2090 100.00% 2015 100.00% 76162 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23