Usage statistics for remosync.default.pkett.uk0.bigv.io

Summary Period: March 2022
Generated 14-Jul-2022 06:27 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 26
Total Files 10
Total Pages 23
Total Visits 13
Total kB Files 23
Total Unique Sites 14
Total Unique URLs 5
Total Unique Referrers 1
Total Unique User Agents 10
. Avg Max
Hits per Hour 1 15
Hits per Day 26 26
Files per Day 10 10
Pages per Day 23 23
Sites per Day 14 14
Visits per Day 13 13
kB Files per Day 23 23
Hits by Response Code
Code 200 - OK 38.46% 10
Code 400 - Bad Request 15.38% 4
Code 403 - Forbidden 3.85% 1
Code 404 - Not Found 26.92% 7
Code 500 - Internal Server Error 15.38% 4

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites kB F
8 26 100.00% 10 100.00% 23 100.00% 13 100.00% 14 100.00% 23 100.00%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 15 57.69% 7 7 70.00% 14 14 60.87% 14 14 60.83%
1 2 2 7.69% 1 1 10.00% 1 1 4.35% 2 2 9.69%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 3 3 11.54% 1 1 10.00% 2 2 8.70% 3 3 11.86%
4 3 3 11.54% 1 1 10.00% 3 3 13.04% 3 3 11.46%
5 3 3 11.54% 0 0 0.00% 3 3 13.04% 1 1 6.16%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits kB F URL
1 6 23.08% 8 37.14% /
2 1 3.85% 1 5.21% /Admin/
3 1 3.85% 1 6.25% /gmidi-webalizer/
4 1 3.85% 4 15.58% /html/
5 1 3.85% 2 7.05% /webalizer/

Top 5 of 5 Total URLs By kB F
# Hits kB F URL
1 6 23.08% 8 37.14% /
2 1 3.85% 4 15.58% /html/
3 1 3.85% 2 7.05% /webalizer/
4 1 3.85% 1 6.25% /gmidi-webalizer/
5 1 3.85% 1 5.21% /Admin/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6 23.08% 7 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 6 23.08% 4 80.00% /
2 1 3.85% 1 20.00% /webalizer/

Top 14 of 14 Total Sites
# Hits Files kB F Visits Hostname
1 10 38.46% 6 60.00% 10 44.84% 1 7.69% 130.211.54.158
2 2 7.69% 0 0.00% 1 4.24% 1 7.69% 193.56.29.120
3 2 7.69% 1 10.00% 2 9.65% 1 7.69% 2.56.59.20
4 2 7.69% 0 0.00% 1 3.92% 2 15.38% 45.146.165.37
5 1 3.85% 1 10.00% 2 7.53% 1 7.69% 103.178.236.75
6 1 3.85% 1 10.00% 2 7.62% 1 7.69% 104.206.128.54
7 1 3.85% 0 0.00% 0 2.12% 0 0.00% 109.237.103.123
8 1 3.85% 0 0.00% 0 2.10% 1 7.69% 120.85.118.102
9 1 3.85% 0 0.00% 0 2.11% 1 7.69% 185.189.182.234
10 1 3.85% 0 0.00% 0 2.11% 1 7.69% 2.57.121.10
11 1 3.85% 0 0.00% 0 2.11% 1 7.69% 2001:470:1:c84::11
12 1 3.85% 0 0.00% 0 1.97% 1 7.69% 202.178.125.147
13 1 3.85% 1 10.00% 2 7.56% 1 7.69% 34.77.162.25
14 1 3.85% 0 0.00% 0 2.13% 0 0.00% 45.137.21.141

Top 10 of 14 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10 38.46% 6 60.00% 10 44.84% 1 7.69% 130.211.54.158
2 2 7.69% 1 10.00% 2 9.65% 1 7.69% 2.56.59.20
3 1 3.85% 1 10.00% 2 7.62% 1 7.69% 104.206.128.54
4 1 3.85% 1 10.00% 2 7.56% 1 7.69% 34.77.162.25
5 1 3.85% 1 10.00% 2 7.53% 1 7.69% 103.178.236.75
6 2 7.69% 0 0.00% 1 4.24% 1 7.69% 193.56.29.120
7 2 7.69% 0 0.00% 1 3.92% 2 15.38% 45.146.165.37
8 1 3.85% 0 0.00% 0 2.13% 0 0.00% 45.137.21.141
9 1 3.85% 0 0.00% 0 2.12% 0 0.00% 109.237.103.123
10 1 3.85% 0 0.00% 0 2.11% 1 7.69% 2001:470:1:c84::11

Top 1 of 1 Total Referrers
# Hits Referrer
1 26 100.00% - (Direct Request)

Top 10 of 10 Total User Agents
# Hits User Agent
1 9 34.62% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
2 2 7.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
3 2 7.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 1 3.85% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 1 3.85% Mozila/5.0
6 1 3.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 1 3.85% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X; en-US) AppleWebKit/531.5.2 (KHTML, like Gecko) Version/4.0.5 Mobile/8B116 Safa
8 1 3.85% gbrmss/7.29.0
9 1 3.85% https://gdnplus.com:Gather Analyze Provide.
10 1 3.85% python-requests/2.27.1

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 26 100.00% 10 100.00% 23 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23