Usage statistics for remosync.default.pkett.uk0.bigv.io

Summary Period: March 2024
Generated 01-Apr-2024 06:58 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 70898
Total Files 70550
Total Pages 70787
Total Visits 303
Total kB Files 356646
Total kB In 0
Total kB Out 0
Total Unique Sites 78
Total Unique URLs 10
Total Unique Referrers 29
Total Unique User Agents 952
. Avg Max
Hits per Hour 2954 3372
Hits per Day 70898 70898
Files per Day 70550 70550
Pages per Day 70787 70787
Sites per Day 78 78
Visits per Day 303 303
kB Files per Day 356646 356646
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.51% 70550
Code 400 - Bad Request 0.02% 12
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 0.25% 179
Code 405 - Method Not Allowed 0.01% 5
Code 408 - Request Timeout 0.21% 149

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 70898 100.00% 70550 100.00% 70787 100.00% 303 100.00% 78 100.00% 356646 100.00% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2610 2610 3.68% 2606 2606 3.69% 2608 2608 3.68% 1842 1842 0.52% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 2581 2581 3.64% 2575 2575 3.65% 2581 2581 3.65% 1807 1807 0.51% 0 0 0.00% 0 0 0.00%
3 2901 2901 4.09% 2894 2894 4.10% 2901 2901 4.10% 1997 1997 0.56% 0 0 0.00% 0 0 0.00%
4 3086 3086 4.35% 3071 3071 4.35% 3085 3085 4.36% 2118 2118 0.59% 0 0 0.00% 0 0 0.00%
5 2978 2978 4.20% 2966 2966 4.20% 2977 2977 4.21% 2089 2089 0.59% 0 0 0.00% 0 0 0.00%
6 3106 3106 4.38% 3099 3099 4.39% 3105 3105 4.39% 15223 15223 4.27% 0 0 0.00% 0 0 0.00%
7 3013 3013 4.25% 3002 3002 4.26% 3012 3012 4.26% 19561 19561 5.48% 0 0 0.00% 0 0 0.00%
8 3106 3106 4.38% 3100 3100 4.39% 3106 3106 4.39% 19639 19639 5.51% 0 0 0.00% 0 0 0.00%
9 3244 3244 4.58% 3234 3234 4.58% 3243 3243 4.58% 19525 19525 5.47% 0 0 0.00% 0 0 0.00%
10 3372 3372 4.76% 3220 3220 4.56% 3281 3281 4.64% 19632 19632 5.50% 0 0 0.00% 0 0 0.00%
11 3140 3140 4.43% 3136 3136 4.45% 3140 3140 4.44% 19502 19502 5.47% 0 0 0.00% 0 0 0.00%
12 3125 3125 4.41% 3113 3113 4.41% 3122 3122 4.41% 19460 19460 5.46% 0 0 0.00% 0 0 0.00%
13 3056 3056 4.31% 3047 3047 4.32% 3056 3056 4.32% 19391 19391 5.44% 0 0 0.00% 0 0 0.00%
14 3135 3135 4.42% 3123 3123 4.43% 3134 3134 4.43% 19479 19479 5.46% 0 0 0.00% 0 0 0.00%
15 3075 3075 4.34% 3063 3063 4.34% 3075 3075 4.34% 19445 19445 5.45% 0 0 0.00% 0 0 0.00%
16 3154 3154 4.45% 3146 3146 4.46% 3152 3152 4.45% 19496 19496 5.47% 0 0 0.00% 0 0 0.00%
17 3164 3164 4.46% 3151 3151 4.47% 3164 3164 4.47% 19475 19475 5.46% 0 0 0.00% 0 0 0.00%
18 3050 3050 4.30% 3042 3042 4.31% 3048 3048 4.31% 19436 19436 5.45% 0 0 0.00% 0 0 0.00%
19 3082 3082 4.35% 3068 3068 4.35% 3081 3081 4.35% 19411 19411 5.44% 0 0 0.00% 0 0 0.00%
20 3262 3262 4.60% 3257 3257 4.62% 3261 3261 4.61% 19554 19554 5.48% 0 0 0.00% 0 0 0.00%
21 3267 3267 4.61% 3259 3259 4.62% 3267 3267 4.62% 19559 19559 5.48% 0 0 0.00% 0 0 0.00%
22 3220 3220 4.54% 3213 3213 4.55% 3219 3219 4.55% 19516 19516 5.47% 0 0 0.00% 0 0 0.00%
23 3171 3171 4.47% 3165 3165 4.49% 3169 3169 4.48% 19490 19490 5.46% 0 0 0.00% 0 0 0.00%

Top 8 of 10 Total URLs
# Hits kB F kB In kB Out URL
1 65528 92.43% 45608 12.79% 0 0.00% 0 0.00% /
2 5010 7.07% 310896 87.17% 0 0.00% 0 0.00% /webalizer/usage_202403.html
3 2 0.00% 6 0.00% 0 0.00% 0 0.00% /gmidi-webalizer/
4 2 0.00% 15 0.00% 0 0.00% 0 0.00% /html/
5 2 0.00% 3 0.00% 0 0.00% 0 0.00% /mailzu/
6 2 0.00% 11 0.00% 0 0.00% 0 0.00% /webalizer/
7 1 0.00% 5 0.00% 0 0.00% 0 0.00% /webalizer/usage_202208.html
8 1 0.00% 5 0.00% 0 0.00% 0 0.00% /webalizer/usage_202210.html

Top 8 of 10 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5010 7.07% 310896 87.17% 0 0.00% 0 0.00% /webalizer/usage_202403.html
2 65528 92.43% 45608 12.79% 0 0.00% 0 0.00% /
3 2 0.00% 15 0.00% 0 0.00% 0 0.00% /html/
4 2 0.00% 11 0.00% 0 0.00% 0 0.00% /webalizer/
5 2 0.00% 6 0.00% 0 0.00% 0 0.00% /gmidi-webalizer/
6 1 0.00% 5 0.00% 0 0.00% 0 0.00% /webalizer/usage_202208.html
7 1 0.00% 5 0.00% 0 0.00% 0 0.00% /webalizer/usage_202210.html
8 2 0.00% 3 0.00% 0 0.00% 0 0.00% /mailzu/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 65528 92.43% 273 96.13% /
2 5010 7.07% 9 3.17% /webalizer/usage_202403.html
3 1 0.00% 1 0.35% /webalizer/usage_202208.html
4 1 0.00% 1 0.35% /webalizer/usage_202210.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 65528 92.43% 265 96.01% /
2 5010 7.07% 8 2.90% /webalizer/usage_202403.html
3 2 0.00% 1 0.36% /webalizer/
4 1 0.00% 1 0.36% /webalizer/usage_202208.html
5 1 0.00% 1 0.36% /webalizer/usage_202210.html

Top 30 of 78 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 57140 80.59% 56997 80.79% 40782 11.43% 0 0.00% 0 0.00% 204 67.33% 46.22.51.77
2 5864 8.27% 5864 8.31% 722 0.20% 0 0.00% 0 0.00% 3 0.99% ::1
3 5010 7.07% 5010 7.10% 310896 87.17% 0 0.00% 0 0.00% 9 2.97% 95.216.227.15
4 2605 3.67% 2605 3.69% 4030 1.13% 0 0.00% 0 0.00% 5 1.65% 37.230.112.225
5 158 0.22% 15 0.02% 107 0.03% 0 0.00% 0 0.00% 1 0.33% 178.79.139.171
6 7 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 3 0.99% 110.34.3.229
7 7 0.01% 5 0.01% 5 0.00% 0 0.00% 0 0.00% 6 1.98% 80.94.92.60
8 6 0.01% 6 0.01% 9 0.00% 0 0.00% 0 0.00% 6 1.98% 146.19.24.28
9 6 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.66% 80.66.83.49
10 5 0.01% 5 0.01% 9 0.00% 0 0.00% 0 0.00% 1 0.33% 34.79.162.186
11 4 0.01% 2 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.33% 167.94.138.124
12 4 0.01% 4 0.01% 3 0.00% 0 0.00% 0 0.00% 4 1.32% 185.224.128.43
13 4 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 2 0.66% 193.222.96.102
14 3 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.33% 206.168.34.127
15 3 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.33% 2607:ff10:c8:594::d
16 3 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 3 0.99% 87.121.69.52
17 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.33% 1.112.234.113
18 2 0.00% 2 0.00% 3 0.00% 0 0.00% 0 0.00% 2 0.66% 185.150.26.240
19 2 0.00% 2 0.00% 3 0.00% 0 0.00% 0 0.00% 2 0.66% 185.150.26.246
20 2 0.00% 2 0.00% 3 0.00% 0 0.00% 0 0.00% 2 0.66% 2402:f000:6:1601:daa4:fc23:225a:27f2
21 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.33% 42.96.15.115
22 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.33% 45.95.169.184
23 2 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.66% 83.97.73.245
24 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.33% 1.24.16.124
25 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.33% 1.24.16.27
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1.83.125.88
27 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.33% 101.44.248.197
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.33% 104.236.128.35
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.33% 107.170.232.50
30 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.33% 109.196.74.253

Top 10 of 78 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5010 7.07% 5010 7.10% 310896 87.17% 0 0.00% 0 0.00% 9 2.97% 95.216.227.15
2 57140 80.59% 56997 80.79% 40782 11.43% 0 0.00% 0 0.00% 204 67.33% 46.22.51.77
3 2605 3.67% 2605 3.69% 4030 1.13% 0 0.00% 0 0.00% 5 1.65% 37.230.112.225
4 5864 8.27% 5864 8.31% 722 0.20% 0 0.00% 0 0.00% 3 0.99% ::1
5 158 0.22% 15 0.02% 107 0.03% 0 0.00% 0 0.00% 1 0.33% 178.79.139.171
6 6 0.01% 6 0.01% 9 0.00% 0 0.00% 0 0.00% 6 1.98% 146.19.24.28
7 5 0.01% 5 0.01% 9 0.00% 0 0.00% 0 0.00% 1 0.33% 34.79.162.186
8 1 0.00% 1 0.00% 5 0.00% 0 0.00% 0 0.00% 1 0.33% 130.51.20.118
9 1 0.00% 1 0.00% 5 0.00% 0 0.00% 0 0.00% 1 0.33% 114.119.139.44
10 7 0.01% 5 0.01% 5 0.00% 0 0.00% 0 0.00% 6 1.98% 80.94.92.60

Top 29 of 29 Total Referrers
# Hits Referrer
1 8853 12.49% https://wmusor.ru/
2 8841 12.47% https://sigs.ru/
3 8835 12.46% https://autoportal24.ru/
4 8808 12.42% https://top-chat24.ru/
5 8779 12.38% https://vesti.spb.ru/
6 6273 8.85% - (Direct Request)
7 2582 3.64% https://orel-cs.ru/
8 2579 3.64% https://shinigami-llt.ru/
9 2576 3.63% https://milovice.ru/
10 2576 3.63% https://platin-official.ru/
11 2568 3.62% https://infonovosti365.ru/
12 1041 1.47% https://kraken30at.com
13 1022 1.44% https://vk9at.com
14 1007 1.42% https://krakenat.com
15 975 1.38% https://xn--krkn-xva44n.com
16 965 1.36% https://xn--k1-h2s.com
17 452 0.64% https://surl.li/qqzxk
18 449 0.63% http://chat.awetranny.ru
19 448 0.63% https://striptease.chaturbate.com
20 431 0.61% http://pregnantpornoaccess.ru
21 425 0.60% http://cam4com.go2cloud.org/SH9J
22 400 0.56% https://www.sexyboyspros.ru
23 7 0.01% https://maxkeylocksmith.com
24 1 0.00% http://analytics.remosync.org/
25 1 0.00% http://analytics.remosync.org/webalizer/
26 1 0.00% http://remosync.default.pkett.uk0.bigv.io/
27 1 0.00% http://remosync.default.pkett.uk0.bigv.io/Admin/doc/html/index.html
28 1 0.00% http://remosync.default.pkett.uk0.bigv.io/gmidi-webalizer/usage_201402.html
29 1 0.00% http://remosync.default.pkett.uk0.bigv.io/webalizer/usage_202103.html

Top 15 of 952 Total User Agents
# Hits User Agent
1 5864 8.27% Apache/2.4.52 (Ubuntu) (internal dummy connection)
2 2605 3.67% Mozilla/5.0 (Connect; X) Firefox/7.X
3 593 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 570 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 562 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 554 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 445 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 196 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
9 190 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
10 180 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
11 172 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
12 169 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
13 168 0.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
14 168 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
15 152 0.21% curl/7.54.0

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 70898 100.00% 70550 100.00% 356646 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23