Usage statistics for remosync.default.pkett.uk0.bigv.io

Summary Period: May 2024
Generated 19-May-2024 07:05 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 14502
Total Files 13727
Total Pages 14494
Total Visits 42
Total kB Files 10308
Total Unique Sites 36
Total Unique URLs 7
Total Unique Referrers 10
Total Unique User Agents 925
. Avg Max
Hits per Hour 604 2167
Hits per Day 14502 14502
Files per Day 13727 13727
Pages per Day 14494 14494
Sites per Day 36 36
Visits per Day 42 42
kB Files per Day 10308 10308
Hits by Response Code
Code 200 - OK 94.66% 13727
Code 304 - Not Modified 4.81% 697
Code 400 - Bad Request 0.04% 6
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 0.14% 20
Code 405 - Method Not Allowed 0.02% 3
Code 408 - Request Timeout 0.33% 48

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
19 14502 100.00% 13727 100.00% 14494 100.00% 42 100.00% 36 100.00% 10308 100.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1934 1934 13.34% 1927 1927 14.04% 1934 1934 13.34% 1408 1408 13.66%
1 1915 1915 13.21% 1903 1903 13.86% 1913 1913 13.20% 1460 1460 14.16%
2 1948 1948 13.43% 1918 1918 13.97% 1946 1946 13.43% 1429 1429 13.86%
3 2086 2086 14.38% 1906 1906 13.89% 2084 2084 14.38% 1453 1453 14.09%
4 2130 2130 14.69% 1952 1952 14.22% 2130 2130 14.70% 1471 1471 14.27%
5 2125 2125 14.65% 1952 1952 14.22% 2124 2124 14.65% 1479 1479 14.35%
6 2167 2167 14.94% 1990 1990 14.50% 2166 2166 14.94% 1474 1474 14.30%
7 197 197 1.36% 179 179 1.30% 197 197 1.36% 135 135 1.31%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 7 Total URLs
# Hits kB F URL
1 13716 94.58% 10046 97.46% /
2 703 4.85% 231 2.24% /webalizer/
3 1 0.01% 5 0.05% /webalizer/usage_202302.html
4 1 0.01% 6 0.05% /webalizer/usage_202303.html
5 1 0.01% 6 0.06% /webalizer/usage_202304.html

Top 5 of 7 Total URLs By kB F
# Hits kB F URL
1 13716 94.58% 10046 97.46% /
2 703 4.85% 231 2.24% /webalizer/
3 1 0.01% 6 0.06% /webalizer/usage_202304.html
4 1 0.01% 6 0.05% /webalizer/usage_202303.html
5 1 0.01% 5 0.05% /webalizer/usage_202302.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 13716 94.58% 25 89.29% /
2 703 4.85% 2 7.14% /webalizer/
3 1 0.01% 1 3.57% /webalizer/usage_202302.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 13716 94.58% 18 90.00% /
2 703 4.85% 1 5.00% /webalizer/
3 1 0.01% 1 5.00% /webalizer/usage_202304.html

Top 30 of 36 Total Sites
# Hits Files kB F Visits Hostname
1 11817 81.49% 11770 85.74% 8419 81.68% 1 2.38% 46.22.51.77
2 966 6.66% 966 7.04% 119 1.15% 1 2.38% ::1
3 716 4.94% 716 5.22% 1108 10.74% 1 2.38% 5.35.98.192
4 703 4.85% 6 0.04% 231 2.24% 2 4.76% 154.136.122.115
5 247 1.70% 247 1.80% 382 3.71% 1 2.38% 83.217.4.41
6 7 0.05% 0 0.00% 3 0.03% 6 14.29% 185.191.126.213
7 5 0.03% 3 0.02% 17 0.17% 1 2.38% 217.182.134.106
8 4 0.03% 2 0.01% 3 0.03% 1 2.38% 167.94.145.102
9 3 0.02% 3 0.02% 2 0.02% 1 2.38% 47.128.98.200
10 3 0.02% 0 0.00% 1 0.01% 1 2.38% 80.66.83.49
11 2 0.01% 0 0.00% 1 0.01% 1 2.38% 13.75.149.32
12 2 0.01% 0 0.00% 1 0.01% 1 2.38% 157.230.100.23
13 2 0.01% 2 0.01% 3 0.03% 1 2.38% 218.250.160.111
14 2 0.01% 0 0.00% 1 0.01% 2 4.76% 31.220.1.83
15 2 0.01% 1 0.01% 1 0.01% 2 4.76% 83.97.73.245
16 1 0.01% 1 0.01% 2 0.01% 1 2.38% 109.200.130.54
17 1 0.01% 1 0.01% 1 0.01% 1 2.38% 114.119.133.213
18 1 0.01% 1 0.01% 1 0.01% 1 2.38% 119.8.10.36
19 1 0.01% 0 0.00% 0 0.00% 1 2.38% 141.98.11.79
20 1 0.01% 0 0.00% 0 0.00% 1 2.38% 167.71.141.170
21 1 0.01% 1 0.01% 1 0.01% 1 2.38% 172.104.11.34
22 1 0.01% 0 0.00% 0 0.00% 1 2.38% 172.104.11.46
23 1 0.01% 1 0.01% 2 0.01% 1 2.38% 179.43.188.106
24 1 0.01% 1 0.01% 2 0.01% 1 2.38% 185.16.38.111
25 1 0.01% 1 0.01% 1 0.01% 1 2.38% 185.224.128.43
26 1 0.01% 1 0.01% 1 0.01% 1 2.38% 194.169.175.19
27 1 0.01% 0 0.00% 0 0.00% 1 2.38% 195.1.144.109
28 1 0.01% 0 0.00% 0 0.00% 1 2.38% 199.45.154.54
29 1 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:c84::1f5
30 1 0.01% 1 0.01% 1 0.01% 1 2.38% 2001:470:1:c84::23

Top 10 of 36 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11817 81.49% 11770 85.74% 8419 81.68% 1 2.38% 46.22.51.77
2 716 4.94% 716 5.22% 1108 10.74% 1 2.38% 5.35.98.192
3 247 1.70% 247 1.80% 382 3.71% 1 2.38% 83.217.4.41
4 703 4.85% 6 0.04% 231 2.24% 2 4.76% 154.136.122.115
5 966 6.66% 966 7.04% 119 1.15% 1 2.38% ::1
6 5 0.03% 3 0.02% 17 0.17% 1 2.38% 217.182.134.106
7 4 0.03% 2 0.01% 3 0.03% 1 2.38% 167.94.145.102
8 2 0.01% 2 0.01% 3 0.03% 1 2.38% 218.250.160.111
9 7 0.05% 0 0.00% 3 0.03% 6 14.29% 185.191.126.213
10 3 0.02% 3 0.02% 2 0.02% 1 2.38% 47.128.98.200

Top 10 of 10 Total Referrers
# Hits Referrer
1 2370 16.34% https://fd0.ru/
2 2364 16.30% https://gb7.ru/
3 2363 16.29% https://ks8.ru/
4 2342 16.15% https://px6.ru/
5 2331 16.07% https://vx8.ru/
6 1063 7.33% - (Direct Request)
7 703 4.85% https://kitehurghada.ru
8 487 3.36% https://yeml.yuoo.eu/
9 476 3.28% http://awetranny.ru
10 3 0.02% http://analytics.remosync.org/

Top 15 of 925 Total User Agents
# Hits User Agent
1 966 6.66% Apache/2.4.52 (Ubuntu) (internal dummy connection)
2 963 6.64% Mozilla/5.0 (Connect; X) Firefox/7.X
3 55 0.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 46 0.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 45 0.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 40 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
7 39 0.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
8 39 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
9 38 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
10 37 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 36 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
12 34 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 OPR/73.0.3
13 33 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 Edg/92.0.
14 33 0.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2
15 32 0.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 14502 100.00% 13727 100.00% 10308 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23