Usage statistics for remosync.default.pkett.uk0.bigv.io

Summary Period: March 2021
Generated 22-Dec-2021 06:17 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 20
Total Files 5
Total Pages 18
Total Visits 6
Total kB Files 10
Total Unique Sites 5
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 14
Hits per Day 20 20
Files per Day 5 5
Pages per Day 18 18
Sites per Day 5 5
Visits per Day 6 6
kB Files per Day 10 10
Hits by Response Code
Code 200 - OK 25.00% 5
Code 404 - Not Found 65.00% 13
Code 408 - Request Timeout 10.00% 2

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F
10 20 100.00% 5 100.00% 18 100.00% 6 100.00% 5 100.00% 10 100.00%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 14 14 70.00% 3 3 60.00% 12 12 66.67% 7 7 67.80%
7 1 1 5.00% 1 1 20.00% 1 1 5.56% 1 1 7.23%
8 5 5 25.00% 1 1 20.00% 5 5 27.78% 2 2 24.97%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 5 25.00% 4 36.68% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 5 25.00% 4 36.68% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 25.00% 3 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 25.00% 2 100.00% /

Top 5 of 5 Total Sites
# Hits Files kB F Visits Hostname
1 11 55.00% 2 40.00% 5 55.66% 1 16.67% 45.155.205.225
2 6 30.00% 2 40.00% 3 32.27% 2 33.33% 185.81.157.162
3 1 5.00% 0 0.00% 0 4.84% 1 16.67% 42.239.234.185
4 1 5.00% 1 20.00% 1 7.23% 1 16.67% 71.6.232.4
5 1 5.00% 0 0.00% 0 0.00% 1 16.67% 86.155.62.196

Top 5 of 5 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11 55.00% 2 40.00% 5 55.66% 1 16.67% 45.155.205.225
2 6 30.00% 2 40.00% 3 32.27% 2 33.33% 185.81.157.162
3 1 5.00% 1 20.00% 1 7.23% 1 16.67% 71.6.232.4
4 1 5.00% 0 0.00% 0 4.84% 1 16.67% 42.239.234.185
5 1 5.00% 0 0.00% 0 0.00% 1 16.67% 86.155.62.196

Top 1 of 1 Total Referrers
# Hits Referrer
1 20 100.00% - (Direct Request)

Top 5 of 5 Total User Agents
# Hits User Agent
1 11 55.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 4 20.00% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
3 1 5.00% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
4 1 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
5 1 5.00% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0

Usage by Country for March 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 20 100.00% 5 100.00% 10 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23